RELIGION-IN-THE-AMERICAS (RITA) PROJECT:
NUMBER OF RELIGIOUS GROUPS BY COUNTRY,
STATUS OF RESEARCH IN MID-JANUARY 2004
WITH POPULATION ESTIMATES FOR MID-2000
(sorted by "Total Number of Religious Groups")

Compiled by Clifton L. Holland, Director of PROLADES
(last revised on January 23, 2004)

COUNTRY COUNTRY CODE NUMBER OF PROTESTANT DENOMIN-
ATIONS
NUMBER OF OTHER RELIGIOUS GROUPS TOTAL NUMBER OF RELIGIOUS GROUPS CURRENT STATUS OF THE STUDY ESTIMATED POPULATION MID-2000 (MILLIONS)
USA USA 864 1492 2356 DB, HCN 281.422
MEXICO MEX 1556 130 1686 DB, HCP 99.639
BRAZIL BRA 155 108 263 DB 170.115
COSTA RICA CRI 185 77 262 DB, HCN 3.589
GUATEMALA GTE 227 31 258 DB, HCN 12.670
COLOMBIA COL 117 98 215 DB, HCP 40.037
SPAIN*** SPN 77 114 191 DB 39.466
ARGENTINA ARG 105 84 189 DB, HCP 37.048
BOLIVIA BOL 132 22 154 DB, HCN 8.261
DOMINICAN REP. DRP 128 21 149 DB, HCN 8.443
NICARAGUA NIC 119 30 149 DB, HCN 5.074
USA-HISP/CARIBBEAN USA-HC 105 42 147 DB 35.3
HAITI HAI 122 15 137 DB, HCN 6.423
PUERTO RICO PRI 89 42 131 DB 3.916
HONDURAS HON 112 17 129 DB, HCN 6.130
CANADA CAN 74 43 117 DB, HCN 31.281
PARAGUAY PAR 80 32 112 DB 5.505
PERU PER 74 36 110 DB, HCN 27.136
VENEZUELA VEN 56 53 109 DB, HCP 24.170
CHILE CHI 72 34 106 DB 15.211
ECUADOR ECU 68 37 105 DB, HCN 12.646
JAMAICA JAM 78 26 104 DB 2.609
EL SALVADOR ELS 77 19 96 DB, HCN 6.280
PANAMA PAN 53 32 85 DB, HCN 2.857
BELIZE BEL 63 15 78 DB, HCN .254
PORTUGAL*** POR 38 26 64 DB 9.995
TRINIDAD-TOBAGO TRT 33 27 60 DB 1.295
CUBA CUB 39 17 56 DB 11.1
URUGUAY URY 32 21 53 DB 3.313
SURINAME SUR 23 23 46 DB .434
GUYANA GUY 18 22 40 DB .698
VIRGIN IS. - USA VIU 28 10 38 DB .107
BAHAMAS BAH 23 11 34 DB .310
BARBADOS BAR 21 12 33 DB .259
ANTIGUA-BARBUDA ANT 19 9 28 DB .068
ST. LUCIA STL 20 8 28 DB .157
NETH. ANTILLES NET 17 10 27 DB .221
GRENADA GRN 14 12 26 DB .098
ARUBA ARU 12 10 22 DB .075
MARTINIQUE MAR 13 9 22 DB .408
GUADELOUPE GUA 8 13 21 DB .449
ST. VINCENT- GRANADA STV 15 6 21 DB .112
BERMUDA BER 13 7 20 DB .062
CANADA/HISP-CARIBBEAN CAN-HC 3 16 19 DB .430
CAYMAN ISLANDS CAY 14 5 19 DB .033
FRENCH GUIANA FGU 8 10 18 DB .193
VIRGIN IS. - BR. VIB 10 6 16 DB .022
DOMINICA DOM 10 5 15 DB .076
ST. KITTS-NEVIS** STK 12 3 15 DB .043
ANGUILLA ANG 6 5 11 DB .009
MONSERRAT MON 7 4 11 DB .015
TURKS-CAICOS IS. TUR 6 3 9 DB .016
FALKLAND ISLANDS FLK 4 4 8 DB .003
TOTALS 52*** 5,260 2,967 8,227   811.255

ABBREVIATIONS-INFORMATION SOURCES:

DB = COMPUTER DATABASE
HCN = HARD COPY, NATIONAL STUDY
HCP = HARD COPY, PARTIAL STUDY (CITY OR REGION)

NOTES: 
*We are still missing information on Hispanic and Caribbean religious groups in CANADA.
 **The Island of SAINT KITTS is also known as SAINT CHRISTOPHER and is part of the British self-governing territory of ST. KITTS-NEVIS.
*** SPAIN and PORTUGAL are included in the above list, even though these countries are not part of the Americas (50 countries); they have been added for the sake of comparison and because not much is known about religious groups in countries of the Iberian Peninsula that have important cultural ties to many countries of the Americas.


FOR FURTHER INFORMATION, PLEASE CONTACT:

Clifton L. Holland, Director
Latin American Socio-Religious Studies Program (PROLADES)
Apartado 1524-2050, San Pedro, Montes de Oca
COSTA RICA

Telephone (506) 283-8300; FAX 234-7682
E-mail: prolades@racsa.co.cr
Internet: www.prolades.com